The 43rd International AFSCME Convention will take place July 16-20, 2018 in Boston, Massachusetts. Elected delegates from across the nation will come together to exchange ideas and re-energize our movement. The nomination for the AFSCME Convention Delegates are now open. UDW delegates will be elected to represent UDW, Local 3930 at the AFSCME International Convention.
ELECTION OF AFSCME CONVENTION 2018 DELEGATES
UNITED DOMESTIC WORKERS
AFSCME LOCAL 3930
Name | Slate | Total Votes | |
1 | Rosa Beltran | Home Care Workers United Slate | 1679 |
2 | Editha Adams | Home Care Workers United Slate | 1589 |
3 | Rosa Ramirez | Home Care Workers United Slate | 1471 |
4 | Christine K Nguyen | Home Care Workers United Slate | 1424 |
5 | Cecilia Hernandez | Advocates for Providers | 1422 |
6 | Maria E Godinez | Home Care Workers United Slate | 1411 |
7 | Diane McCarty | Home Care Workers United Slate | 1391 |
8 | Maria Vega | Home Care Workers United Slate | 1383 |
9 | Diana Sanchez | Home Care Workers United Slate | 1382 |
10 | Angie Nguyen | Home Care Workers United Slate | 1381 |
11 | Luz Cedeno | Home Care Workers United Slate | 1373 |
12 | Douglas Moore | Home Care Workers United Slate | 1370 |
13 | William Reed | Home Care Workers United Slate | 1368 |
14 | Elva Munoz | Home Care Workers United Slate | 1337 |
15 | Juan Martinez-Castellanos | Home Care Workers United Slate | 1325 |
16 | Lisa D Scott | Home Care Workers United Slate | 1324 |
17 | Beatriz Manjarrez | Home Care Workers United Slate | 1251 |
18 | Michelle Wise | NONE | 1250 |
19 | Josefina G Ochoa | Home care Workers United Slate | 1243 |
20 | Debbie S Owens | Home Care Workers United Slate | 1230 |
21 | Kathleen J Crick | Home Care Workers United Slate | 1220 |
22 | Lientuong Nguyen | Home Care Workers United Slate | 1196 |
23 | Gloria Orduna | Home Care Workers United Slate | 1188 |
24 | Astrid J Zuniga | Home Care Workers United Slate | 1174 |
25 | Johanna Hester | Home Care Workers United Slate | 1170 |
26 | Maria I Serrano | Home Care Workers United Slate | 1166 |
27 | Camilla E Bradford | Home Care Workers United Slate | 1161 |
28 | Wymon Johnson | Home Care Workers United Slate | 1158 |
29 | Jose E Kleber | Home Care Workers United Slate | 1115 |
30 | Cassandra Sambrano | Home Care Workers United Slate | 1110 |
31 | Sarah Ilenstine | Home Care Workers United Slate | 1108 |
32 | Jesse Torres | Advocates for Providers Slate | 1097 |
33 | Maria Teran | Advocates for Providers Slate | 1090 |
34 | Nicanora Montenegro | Home Care Workers United Slate | 1070 |
35 | Florence Corie Crowson | Home Care Workers United Slate | 1054 |
36 | Leonor Pelayo | Home Care Workers United Slate | 1048 |
37 | Terry L Walker-Dampier | Home Care Workers United Slate | 993 |
38 | Darlene Nelson | Advocates for Providers | 981 |
39 | Vibiana Saavedra | Home Care Workers United Slate | 978 |
40 | John Stevenson | Advocates for Providers | 969 |
41 | Hazim Al Bustani | Home Care Workers United | 935 |
42 | Joann Thompson | Advocates for Providers | 893 |
43 | Gerald Ashby | Advocates for Providers | 877 |
44 | David L Haskins | Advocates for Providers | 872 |
45 | Gabriel Paramo | Advocates for Providers | 828 |
46 | Martha Martinez | NONE | 811 |
47 | Maria A Avila | NONE | 789 |
48 | Cheryl Sevier | Advocates for Providers | 747 |
49 | Antonio Gutierrez | NONE | 728 |
50 | Joaquina R Munoz | NONE | 708 |
51 | Christopher T Moreno | NONE | 694 |
52 | Martha Ramos | NONE | 689 |
53 | Silvia P Arellano | NONE | 685 |
54 | Amy T Pham | NONE | 670 |
55 | Snow M Nguyen | NONE | 670 |
56 | Bonnie M Kerlew | Advocates for Providers | 659 |
57 | Rebeca Valencia | NONE | 651 |
58 | Yolanda E Mendez Lopez | NONE | 650 |
59 | James Wilkens | NONE | 640 |
60 | Steve Fuller | NONE | 639 |
61 | Miriam K Plotkin | Advocates for Providers | 638 |
62 | Susana D Duarte Garcia | NONE | 614 |
63 | Sherrie S Nuyen | NONE | 611 |
64 | Martha L Ruiz | NONE | 601 |
65 | Susana Saldana | NONE | 581 |
66 | Benjamin V Perez | NONE | 580 |
67 | Dung Phan | NONE | 564 |
68 | Tina L Fraser | NONE | 558 |
69 | Concepcion Gonzales | NONE | 548 |
70 | Anna Engel | NONE | 533 |
71 | Kathy Barham | NONE | 510 |
72 | Vickie D Smith | NONE | 508 |
73 | Marilyn D Smith | NONE | 485 |
74 | Lorenza M Silva | NONE | 477 |
75 | Josefina Solares | NONE | 448 |
76 | Teresa M Swick | NONE | 445 |
77 | Adrian J Hardy | Home Care Workers United | 420 |
78 | Dimitri R Johnson | NONE | 419 |
79 | Sydney R O’Connor | NONE | 395 |
80 | Adella M Perales | NONE | 389 |
81 | Sharon Endsley | NONE | 379 |
82 | Charlotte Leal | NONE | 374 |
83 | Eloisa Richardson | NONE | 374 |
84 | Willard Gee | NONE | 372 |
85 | Shawn Richie | NONE | 369 |
86 | Ian J Greene | NONE | 357 |
87 | Monique T Small | NONE | 341 |
88 | Helene E Armand | NONE | 329 |
89 | Ali Mani | NONE | 326 |
90 | Wiaam Al Qais | NONE | 317 |
91 | Hallen Kyung | NONE | 308 |
82 | Mia M Botkin | NONE | 295 |
83 | Jack Souphalith | NONE | 267 |
84 | Shikira H Sanders | NONE | 267 |
85 | Wai M Quon | NONE | 243 |
86 | Rajinder Mehta | NONE | 237 |
87 | Sinan Jawad | NONE | 231 |
88 | Israa Gorgees | NONE | 214 |
89 | Danuta Jakubowska | NONE | 196 |
90 | Ghaith Matti | NONE | 196 |
91 | Nussrat Qazzazi | NONE | 186 |
92 | Elham P Orroo | NONE | 180 |
93 | Wasan Safaya | NONE | 176 |
ELECTION PROTEST
Any member in good-standing may protest the conduct of the election for valid cause. All election protests should be filed with the Election Committee no later than 4:30 pm on March 31st, 2018, in writing to Elections Committee C/O Clarissa Gonzalez, 4855 Seminole Ave, San Diego, CA 92115 or faxed to 916-244-2688 or emailed to ElectionsCommittee2018@udw.org.
The decision of the Election Committee concerning all eligibility challenges are final.