Get Ready for Election Day
Your vote is your voice in our fight for thriving wages, better benefits and safer, stronger, healthier communities. We are a social justice union and we show up at the polls. Make sure you are registered to vote to take that important step in standing up for our rights and our communities. Let’s show up strong and make our voices impossible to ignore.
In California, our ballots are mailed to us starting October 5, but if you’re not comfortable voting by mail or didn’t receive your ballot, you can find polling location to make your voice heard on Election Day. Knowing exactly where to go means taking control of your day so that nothing stands in your way of casting your ballot.
Find your polling location.
See what’s on the ballot.
Contact your election officials.
Our Priorities
As a union made up of a majority of women and people of color, we fight daily against the real challenges faced by our families, communities and clients. This election season, the stakes are higher than ever, and the power to shape our future is in our hands. We deserve wages that allow us to thrive and protections for our jobs, our clients, and our communities. Voting is not just a duty; it’s a privilege and a powerful tool to create the change we need.
We need leaders who support home care and family child care by strengthening labor protections, supporting better wages and benefits, and fighting to protect our communities.
Let’s vote for champions of affordable child care who fight to ensure working families get the support they deserve while focusing on the true value of those providing care.
We must expand healthcare coverage and lower costs to support families and ensure a healthier and happier community.
UDW and AFSCME-Endorsed Candidates: Your Allies in the Fight
The people we elect into office shape the policies that directly impact our lives, communities, and our futures. We can vote for candidates who share our values and believe in building a democracy that cares about our needs and will center our voices. Use our search tool to find candidates endorsed by UDW and AFSCME who will work to increase our wages and benefits.
Office | Candidate |
Assembly District 74 | Chris Duncan |
Assembly District 76 | Darshana Patel |
Assembly District 77 | Tasha Boerner-Horvath |
Assembly District 78 | Chris Ward |
Assembly District 79 | LaShae Collins |
Assembly District 80 | David Alvarez |
Senate District 39 | Akilah Weber |
San Diego Mayor | Todd Gloria |
San Diego Board of Supervisors 3 | Terra Lawson-Remer |
San Diego City Attorney | Brian Maienschein |
Office | Candidate |
Assembly District 64 | Blanca Pacheco |
Assembly District 67 | Sharon Quirk-Silva |
Assembly District 68 | Avelino Valencia |
Assembly District 74 | Chris Duncan |
Assembly District 73 | Cottie Petrie-Norris |
Senate District 37 | Josh Newman |
Congressional District 40 | Joe Kerr |
Congressional District 45 | Derek Tran |
Congressional District 47 | Dave Min |
Office | Candidate |
Assembly District 47 | Christy Holstege |
Assembly District 36 | Joey Acuna |
Assembly District 58 | Clarissa Cervantes |
Assembly District 60 | Corey Jackson |
Senate District 19 | Lisa Middleton |
Senate District 31 | Sabrina Cervantes |
Congressional District 41 | Will Rollins |
Office | Candidate |
Assembly District 22 | Jessica Self |
Assembly District 27 | Esmeralda Soria |
Senate District 5 | Jerry McNerney |
Congressional District 13 | Adam Gray |
Office | Candidate |
Assembly District 30 | Dawn Addis |
Assembly District 35 | Jasmeet Bains |
Senate District 17 | John Laird |
Senate District 21 | Monique Limon |
Kern District 5 Supervisor | Kimberly Salas |
Santa Maria City Council District 1 | Maria Salguero |
Congressional District 22 | Rudy Salas |
Office | Candidate |
No Recommendations | No Recommendations |
Office | Candidate |
Assembly District 36 | Joey Acuna |
Office | Candidate |
Assembly District 2 | Chris Rogers |
Assembly District 4 | Cecilia Aguiar-Curry |
Assembly District 10 | Stephanie Nguyen |
Assembly District 11 | Lori Wilson |
Assembly District 14 | Buffy Wicks |
Assembly District 15 | Anamarie Avila Farias |
Assembly District 16 | Rebecca Bauer-Kahan |
Assembly District 17 | Matt Haney |
Assembly District 18 | Mia Bonta |
Assembly District 21 | Diane Papan |
Assembly District 23 | Marc Berman |
Assembly District 38 | Steve Bennett |
Senate District 5 | Jerry McNerney |
Senate District 7 | Jesse Arreguin |
Senate District 9 | Tim Grayson |
Senate District 11 | Scott Wiener |
Senate District 13 | Josh Becker |
Senate District 21 | Monique Limon |
Senate District 27 | Henry Stern |
Kamala Harris / Tim Walz
UDW-Endorsed propositions
Proposition | Recommendation | Description |
3 | YES | This measure would amend the California Constitution to repeal the provision that only a marriage between a man and a woman is valid or recognized in California. It would instead provide that the right to marry is a fundamental right. The “yes” vote supports this constitutional amendment to repeal Proposition 8 (2008), which defined marriage as a union between one man and one woman and declares that the “right to marry is a fundamental right” in the California Constitution. |
5 | YES | Lower the vote threshold from 66.67% to 55% for local special taxes and bond measures to fund housing projects and public infrastructure. The “yes” vote supports lowering the vote threshold from 66.67% to 55% for local special taxes and bond measures to fund housing projects and public infrastructure. |
6 | YES | Remove involuntary servitude from the state constitution as punishment for a crime. The “yes” vote supports amending the state constitution to prohibit slavery and involuntary servitude as punishment for a crime and authorizes the Department of Corrections and Rehabilitation to award credits to incarcerated persons who voluntarily participate in work assignments. |
32 | YES | Increase minimum wage to $18 an hour. The “yes” vote supports increasing the state minimum wage to $18 per hour by 2026 for all employers and thereafter adjusting the rate annually by increases to the cost of living. |
36 | NO | Creates longer sentences and greater punishment for minor theft and drug related offenses while diminishing vital funding for mental health care, housing and other community-based services. A “no” vote opposes this initiative that makes changes to Proposition 47 (2014), thereby maintaining certain drug and theft crimes as misdemeanors. |
UDW Member Stories
Learn why voting is crucial in our fight for justice, dignity and the future we all deserve.
“We are a social justice union, and a lot of the rhetoric being pushed… is xenophobic, homophobic, racist—against the fabric that makes up our union. So, that’s scary stuff.”
“Our rights are being violated. I feel like these last few years have set us back many years… I’d like our rights back. It’s important.”
“[This election is] important for me in regards to my children because I’m raising little Black girls who are going to be Black women. So, my support is also a reflection upon them.”
Take Action
Make sure you are registered to vote to take that important step in standing up for our rights and our communities. Let’s show up strong and make our voices impossible to ignore.
We want to hear about your experiences of care to celebrate its vital role in our communities and to inspire others to vote for the change we all need.